Global Instance
| Sub-Processor | Location of Data | Reason |
| Amazon Web Services EMEA SARL | EU (Ireland & Germany) | Hosting Servers
|
| Snowflake, Inc. | EU (Ireland) | Used by the Harver Insights product to store data and generate reporting and analytics
|
| MongoDB, Ltd. (Atlas) | EU (Ireland) | Cloud-based database technology
|
| Pipe Services, S.R.L. | EU (Netherlands, Germany, Romania) | Video Recording Services |
| Zendesk, Inc | EU (Ireland) | Customer/applicant support ticketing tool
|
| Bird B.V. | EU (The Netherlands, Belgium) | Contact with applicant (reminder of finishing experience, appointment scheduling, customer service, etc.)
|
| Speechace LLC | EU (Ireland) | Pronunciation quality score and a speaking fluency estimate score Spoken Language Assessment module
|
| Gapstars B.V. | Sri Lanka | Integration services for Harver Platform & Occasional access for maintenance and troubleshooting for integrations & QA access for troubleshooting
|
| Microsoft Corporation | EU (Germany) | Internal filing system/sharing tool for Personal Data with customer
|
| Launchpad Recruits, Ltd, Outmatch, Inc, Harver, Inc | United Kingdom, United States | Group company of Processor, intra group (customer) services, benchmarking
|
| Looker Data Sciences Inc | EU (Ireland) | Harver Insights BI Tool
|
| Cronofy Limited | EU (Germany) | Appointment scheduling functionality (multi location)
|
| Maxmind, Inc | USA | System Diagnostics/Fraud checker module
|
| Fivetran, Inc | EU (Germany) | Data Integration Platform |
| Flatfile, Inc | EU (Germany) | Customer Data Upload Tool |
| Cloudflare, Inc | EU | Speedtest Hosting |
| SurveyMonkey, Inc | USA | Customer Surveys for Bespoke Content creation – no candidate Personal Data is processed. |
US Instance
| Sub-Processor | Location of Data | Reason |
| Amazon Web Services EMEA SARL | USA | Hosting Servers
|
| Snowflake, Inc. | USA | Used by the Harver Insights product to store data and generate reporting and analytics
|
| MongoDB, Ltd. (Atlas) | USA | Cloud-based database technology
|
| Pipe Services, S.R.L. | USA | Video Recording Services |
| Zendesk, Inc | USA | Customer/applicant support ticketing tool
|
| Bird B.V. | USA | Contact with applicant (reminder of finishing experience, appointment scheduling, customer service, etc.)
|
| Speechace LLC | USA | Pronunciation quality score and a speaking fluency estimate score Spoken Language Assessment module
|
| SurveyMonkey, Inc | USA | Customer Surveys for Bespoke Content creation – no candidate Personal Data is processed.
|
| Microsoft Corporation | USA | Internal filing system/sharing tool for Personal Data with customer
|
| Looker Data Sciences Inc | USA, Ireland (Cache) | Harver Insights BI Tool
|
| Cronofy Limited | USA | Appointment scheduling functionality (multi location)
|
| Maxmind, Inc | USA | System Diagnostics/Fraud checker module
|
| Flatfile, Inc | USA | Customer Data Upload Tool |
| Fivetran, Inc | USA | Data Integration Platform |
| Cloudflare, Inc | USA | Speedtest Hosting |